Application | Propulsion/Auxiliary Generator |
---|---|
Cylinder configuration | V-16 |
Total displacement (l) | 65.37 |
Bore x stroke (mm) | 170 x 180 |
Flywheel and housing | SAE 21/SAE No.00 |
Compression ratio | 14.0:1 |
Dry weight (kg) | 7000 |
Dimensions - L x W x H (mm) | 3086 x 1622 x 1960 |
Method of operation | 4-cycle, water cooled, diesel engine, direct-injection,turbocharged with air-cooler |
Cooling method | Engine coolant: Indirect cooling by sea waterIntake air: Direct cooling by sea water |
General information
The S16R-(T2)MPTK engine is designed and built in Japan. From the combustion chamber design to the fuel injection technology, to the turbocharger and the advanced cooling system. Everything has been perfectly balanced to provide highly reliable operation, optimum fuel consumption and minimized installation footprint. Utilizing a long-stroke block with in-house MHI turbocharger technology, we have managed to maintain the footprint of our lower output engines, while substantially increasing the power output. Its maintenance is easy as each cylinder has its own cylinder head. We offer a complete package, including a built-up heat exchanger, a seawater pump and panels for a compact design, ensuring easy installation and maintenance.
Benefits
Reliable and durable
Applications
- Ferry
- utility vessel
- offshore vessel etc.
Rating | Output (kW) | Output (bhp) | Engine speed (rpm) | Emissions |
---|---|---|---|---|
B rating | 1610 | 2189 | 1800 | Tier II |
C rating | 1380 | 1876 | 1650 | Tier II |
D rating | 1250 | 1699 | 1600 | Tier II |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.