Generator set model | MGS0500G |
---|---|
Generator voltage (V) | 380 |
Frequency (Hz) | 50 |
Generator output (kVA) | 625 |
Generator output (kW) | 500 |
Duty | continuous |
Rating Prime | continuous |
Average load factor for 24h | maximum 100% |
Overload | NA |
Installation location | Indoor |
General information
MGS-G is designed and developed as bridge for society to reach net-zero emission at least by 2040. This products were designed in Japan, Manufactured in Singapore & Vietnam.
Benefits
-Economical
-Reliable
-Eco-friendly
-Robust Performance
-Easy Maintenance
Engine model | GS6R2-PTK |
---|---|
Engine speed (rpm) | 1500 |
Engine brake output (kWm) | 520.8 |
Turbocharged | 4 cylcles |
Governor | Electric |
Cooling method | Water (loose radiator) |
Starting method | Electric motor starter 7.5kW x 1 |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.