Generator set model | MGS1000G |
---|---|
Generator voltage (V) | 380 |
Frequency (Hz) | 50 |
Generator output (kVA) | 1250 |
Generator output (kW) | 1000 |
Duty | continuous |
Rating Prime | continuous |
Average load factor for 24h | maximum 100% |
Overload | NA |
Installation location | Indoor |
General information
MGS-G is designed and developed as bridge for society to reach net-zero emission at least by 2040. This products were designed in Japan, Manufactured in Singapore & Vietnam.
Benefits
-Economical
-Reliable
-Eco-friendly
-Robust Performance
-Easy Maintenance
Engine model | GS16R2-PTK |
---|---|
Engine speed (rpm) | 1000 |
Engine brake output (kWm) | 1041.7 |
Turbocharged | 4 cylcles |
Governor | Electric |
Cooling method | Water (loose radiator) |
Starting method | Electric motor starters 7.5kW x 2 |
*This data may be revised without prior notice. All pictures shown are for illustration purpose only.